A standard bankers-box archive carton runs about 15 x 12 x 10 inches inside and 1 to 1.2 cubic feet, while U-Haul's small-to-extra-large moving boxes span roughly 16 x 13 x 13 up to 24 x 18 x 24 inches.
22 archive, storage, and moving boxes from Bankers Box, Iron Mountain, NARA, Uline, U-Haul, and Home Depot, with dimensions and weights compared side by side.
By Nora Castellan ·

A standard bankers box (the Fellowes STOR/FILE) runs about 12.5 x 16.3 x 10.5 inches outside and 12 x 15 x 10 inches inside, right around 1 cubic foot. Iron Mountain’s and NARA’s comparable archive cartons land in the same 1.0-1.2 cubic-foot range. U-Haul’s small, medium, large, and extra-large moving boxes span roughly 16 x 13 x 13 inches up to 24 x 18 x 24 inches, and none of these manufacturers print a single “linear inches of files” figure — rated capacity, weight limits, and stacking guidance vary by source instead.
Sort and compare. Click any column header to sort by that figure, or filter to archive-only or moving-only boxes below.
| Type ↕ | Item ↕ | Manufacturer / Source ↕ | External Dimensions (in) ↕ | Internal Dimensions (in) ↕ | Cubic Feet ↕ | Capacity ↕ | Weight Capacity (lb) ↕ | Stacking Limit ↕ | Notes ↕ |
|---|---|---|---|---|---|---|---|---|---|
| Archive / Storage | Bankers Box STOR/FILE (standard) | Fellowes, model FEL 00703 | 12.5 x 16.3 x 10.5 (W x D x H) | 12 x 15 x 10 (W x D x H) | 1.04 internal (computed from internal W x D x H) | Letter/legal hanging or non-hanging files | 450 (rated stacking load capacity) | not numerically specified for this SKU | External/internal dims and 450 lb stacking figure from ShopCompleteOffice.com's Fellowes 00703 spec sheet |
| Archive / Storage | Bankers Box STOR/FILE Medium-Duty FastFold | Fellowes, model FEL 00704 | 12.3 x 24.1 x 10.8 (W x D x H) | 12 x 24 x 10 (W x D x H) | 1.67 internal (computed) | Letter-size FastFold hanging files, extra-length body | 500 (rated stacking load capacity) | not numerically specified for this SKU | OfficeBasics.com Fellowes FEL00704 spec sheet, fetched directly |
| Archive / Storage | Bankers Box Cube (home-organization box) | Fellowes / Bankers Box US brand blog | 12 x 12 x 12 (W x D x H) | — | 1.0 external (computed; no internal figure published) | Books, media, general home storage (not letter/legal files) | ~40-50 (recommended fill weight for heavy items like binders/catalogs; brand guidance, not a lab-tested rating) | 6-box stacks described as 'common' on level shelving; no numeric max given | bankersboxus.com official blog; general brand guidance rather than a single-SKU spec sheet |
| Archive / Storage | NARA Standard Sized Storage Box (letter or legal) | National Archives and Records Administration (NARA) | ≤15 13/16 x 12 3/4 x 10 13/16 (L x W x H, closed-lid max, ±1/16in mfr tolerance) | 14 15/16 x 12 x 10 (L x W x H) | 1.04 internal / 1.26 external-max (computed) | Letter or legal folders, NARA-compliant federal records storage | — | — | NARA also specifies board weight, burst strength and pH for the box material, out of scope here |
| Archive / Storage | NARA Letter-Only Sized Storage Box | National Archives and Records Administration (NARA) | ≤15 3/16 x 12 3/4 x 10 13/16 (L x W x H, closed-lid max) | 14 5/16 x 12 x 10 (L x W x H) | 0.99 internal / 1.21 external-max (computed) | Letter folders only | — | — | Same NARA specification PDF as the Standard box row |
| Archive / Storage | Iron Mountain Standard Archive carton (letter/legal) | Iron Mountain | 16.25 x 12.75 x 10.25 (L x W x H) | 15 x 12 x 10 (L x W x H) | 1.0 internal / 1.2 external / 1.2 billable (all as published) | Half drawer of letter or legal files | — | — | This is the reference '1.2 cubic foot' industry-standard records carton |
| Archive / Storage | Iron Mountain Letter Transfer carton | Iron Mountain | 25.5 x 13 x 10.25 (L x W x H) | ≥24 x 12 x 10 (L x W x H; source states internal length as >24in) | 1.7 internal / 2.0 external / 2.4 billable (published) | Full drawer of letter files | — | — | 2x the Standard Archive carton by volume |
| Archive / Storage | Iron Mountain Legal Transfer carton | Iron Mountain | 25.5 x 16 x 10.25 (L x W x H) | 24 x 15 x 10 (L x W x H) | 2.1 internal / 2.4 external / 3.0 billable (published) | Full drawer of legal files | — | — | 3x the Standard Archive carton by volume |
| Archive / Storage | Standard 1.2 CF records storage carton (industry generic) | Crown Information Management | 10 x 12 x 15 (dimension order as published; axis labels not given) | — | 1.2 (stated) | Letter/legal records | — | — | Corroborates the Iron Mountain/NARA standard-box footprint; Crown also lists a 2.4 cf variant at 10 x 12 x 24 |
| Archive / Storage | Heavy-Duty Storage File Box (S-3887) | Uline | 15.75 x 12.5 x 10.375 actual, or 16.5 x 12.75 x 10.5 with lid (L x W x H) | — | 1.18 actual / 1.28 with lid (computed) | Letter and legal files | — (only 200# ECT/bursting rating given, not a stacking-lb figure) | Stack 5-7 high (per Uline) | Fetched via r.jina.ai reader proxy; Uline's product page returned a 'product not found' shell to direct WebFetch |
| Archive / Storage | Bankers Box, sold via Uline (S-6523) | Fellowes / Uline | 24 x 12 x 10.25 (L x W x H) | — | 1.71 (computed) | Letter files, string-and-button closure | 750 (rated stacking load) | Stack 5-7 high (per Uline) | Fetched via r.jina.ai proxy |
| Archive / Storage | Bankers Box, narrow/check box, sold via Uline (S-17995) | Fellowes / Uline | 23 x 9 x 4 (L x W x H) | — | 0.48 (computed) | Checks / narrow document storage | 500 (rated stacking load) | Stack 5-7 high (per Uline) | Fetched via r.jina.ai proxy |
| Moving | Small moving box | U-Haul | 16-3/8 x 12-5/8 x 12-5/8 (L x W x H) | — | 1.51 (computed) | — | — (not published on the guide page used) | — | uhaul.com Buying Boxes for Moving guide, fetched directly |
| Moving | Medium moving box | U-Haul | 18-1/8 x 18 x 16 (L x W x H) | — | 3.02 (computed) | — | — | — | uhaul.com Buying Boxes for Moving guide, fetched directly |
| Moving | Large moving box | U-Haul | 18 x 18 x 24 (L x W x H) | — | 4.50 (computed) | — | — | — | uhaul.com Buying Boxes for Moving guide, fetched directly |
| Moving | Extra-large moving box | U-Haul | 24 x 18 x 24 (L x W x H) | — | 6.00 (computed) | — | — | — | uhaul.com Buying Boxes for Moving guide, fetched directly |
| Moving | Dish Barrel (dish pack) box | U-Haul | ~18.25 x 18.25 x 28.25 approximate (L x W x H) | 18 x 18 x 28 (L x W x H) | 5.25 (stated, interior) | Dishes/glassware; double-wall construction, optional Cell Kit divider sold separately | 120 (max load, per U-Haul) | — | uhaul.com Dish Barrel Box product page, fetched directly; ECT 51 |
| Moving | Space Saver Wardrobe box | U-Haul | 18 x 21 x 46 (W x L x H, assembled) | — | 10 (stated) | ~1.5 ft of closet space per box | 100 (max, per U-Haul) | — | uhaul.com product page, fetched directly; includes 21in metal hanging bar, ECT 48 |
| Moving | Shorty Wardrobe box | U-Haul | 24 x 20 x 34 (W x L x H, assembled) | — | 9.4 (stated) | ~2 ft of hanging closet space per box | 80 (max, per U-Haul) | Stackable (no numeric limit given) | uhaul.com product page, fetched directly; ECT 42, 24in hanging bar |
| Moving | Small moving box | The Home Depot | 18 x 11 x 12 (L x W x D) | — | 1.38 (computed) | Dense/heavy items (books, tools, hardware) | 65 (rated, per Home Depot) | — | Sourced from homedepot.ca (Canadian storefront); homedepot.com's US product/category pages returned 403 to both direct WebFetch and the r.jina.ai proxy |
| Moving | Medium moving box | The Home Depot | 23 x 15 x 15 (L x W x D) | — | 2.40 (stated by source) | Moderately heavy household items | 65 (rated, per Home Depot) | — | Sourced from homedepot.ca, fetched via r.jina.ai after a direct-fetch timeout |
| Moving | Extra-large moving box | The Home Depot | 24 x 20 x 21 (L x W x D) | — | 5.83 (computed) | Pillows, bedding, lamps, large kitchenware | — (not published) | — | Sourced from homedepot.ca, fetched via r.jina.ai |
- Bankers Box STOR/FILE storage box (FEL 00703) spec sheet
- Bankers Box STOR/FILE FastFold box (FEL 00704) spec sheet
- Bankers Box Dimensions and FastFold Guide
- Archival Cubic Foot Storage Box specification (archives-box-cf.pdf)
- Carton Types And Sizing
- Box Etiquette
- Heavy Duty Storage File Boxes - 15 x 12 x 10" (S-3887)
- Bankers Box - 24 x 12 x 10 1/4" (S-6523)
- Bankers Box - 23 x 9 x 4" (S-17995)
- Buying Boxes for Moving: A Complete Guide
- Dish Barrel Box
- Space Saver Wardrobe Box
- Shorty Wardrobe Box
- The Home Depot Small Moving & Storage Box with Handles
- The Home Depot Medium Moving & Storage Box with Handles
- The Home Depot Extra-Large Moving & Storage Box with Handles
Figures come from each manufacturer's or retailer's own spec pages and product pages, fetched directly (or through a reader-proxy fallback where a site blocked direct fetches — flagged per row). Cubic-foot figures marked "(computed)" are L × W × H ÷ 1728 arithmetic on dimensions pulled from a source, never estimated; figures marked "(stated)" or "(published)" were printed as-is by the source.
No manufacturer in this survey (Fellowes/Bankers Box, Iron Mountain, NARA, Uline) publishes a 'linear inches of files' capacity figure for any SKU — we couldn't find one; capacity is instead expressed by each source as letter/legal, half-drawer/full-drawer, or similar. Internal dimensions are missing for most Uline SKUs and for every U-Haul and Home Depot moving box — only external dimensions were published for those. NARA and Iron Mountain publish construction/board specs but no stacking-weight-in-pounds rating for their boxes, and U-Haul's small/medium/large/extra-large guide page gives dimensions only, with no printed weight capacity — we couldn't find one. Home Depot's US site (homedepot.com) returned 403 to both direct WebFetch and the r.jina.ai proxy on every product and category page tried, so all Home Depot rows are sourced from homedepot.ca (Canada) instead; these are presumed to be the same physical product but were not cross-confirmed against a US-specific page.


